Softball
2026 SOFTBALL SCHEDULE
| DATE | DAY | OPPONENT (HOME/VISITOR) | TIME | LOCATION |
|---|---|---|---|---|
| WEEK 1 | ||||
| 3/24 | TUESDAY | COBB VS SWIFT CREEK | 6:00 PM | FAIRVIEW 1 |
| 3/24 | TUESDAY | WOODVILLE VS FT. BRADEN | 6:00 PM | FAIRVIEW 2 |
| 3/25 | WEDNESDAY | NIMS VS GRIFFIN | 6:00 PM | FAIRVIEW 1 |
| 3/25 | WEDNESDAY | RAA VS MONTFORD | 6:00 PM | FAIRVIEW 2 |
| 3/26 | THURSDAY | DEERLAKE VS COBB | 6:00 PM | FAIRVIEW 1 |
| 3/26 | THURSDAY | GRIFFIN VS FAIRVIEW | 6:00 PM | FAIRVIEW 2 |
| WEEK 2 | ||||
| 3/30 | MONDAY | FT. BRADEN VS NIMS | 6:00 PM | FAIRVIEW 1 |
| 3/30 | MONDAY | SWIFT CREEK VS RAA | 6:00 PM | FAIRVIEW 2 |
| 3/31 | TUESDAY | MONTFORD VS DEERLAKE | 6:00 PM | FAIRVIEW 1 |
| 3/31 | TUESDAY | FAIRVIEW VS WOODVILLE | 6:00 PM | FAIRVIEW 2 |
| 4/2 | THURSDAY | FT. BRADEN VS GRIFFIN | 6:00 PM | FAIRVIEW 1 |
| 4/2 | THURSDAY | RAA VS COBB | 6:00 PM | FAIRVIEW 2 |
| WEEK 3 | ||||
| 4/6 | MONDAY | DEERLAKE VS SWIFT CREEK | 6:00 PM | FAIRVIEW 1 |
| 4/6 | MONDAY | NIMS VS WOODVILLE | 6:00 PM | FAIRVIEW 2 |
| 4/7 | TUESDAY | COBB VS MONTFORD | 6:00 PM | FAIRVIEW 1 |
| 4/7 | TUESDAY | FAIRVIEW VS FT. BRADEN | 6:00 PM | FAIRVIEW 2 |
| 4/9 | THURSDAY | NIMS VS FAIRVIEW | 6:00 PM | FAIRVIEW 1 |
| 4/9 | THURSDAY | SWIFT CREEK VS MONTFORD | 6:00 PM | FAIRVIEW 2 |
| WEEK 4 | ||||
| 4/13 | MONDAY | RAA VS DEERLAKE | 6:00 PM | FAIRVIEW 1 |
| 4/13 | MONDAY | WOODVILE VS GRIFFIN | 6:00 PM | FAIRVIEW 2 |
| 4/14 | TUESDAY | NIMS VS FT. BRADEN | 6:00 PM | FAIRVIEW 1 |
| 4/14 | TUESDAY | SWIFT CREEK VS COBB | 6:00 PM | FAIRVIEW 2 |
| 4/16 | THURSDAY | FAIRVIEW VS GRIFFIN | 6:00 PM | FAIRVIEW 1 |
| 4/16 | THURSDAY | COBB VS RAA | 6:00 PM | FAIRVIEW 2 |
| WEEK 5 | ||||
| 4/20 | MONDAY | WOODVILLE VS FT. BRADEN | 6:00 PM | FAIRVIEW 1 |
| 4/20 | MONDAY | DEERLAKE VS MONTFORD | 6:00 PM | FAIRVIEW 2 |
| 4/21 | TUESDAY | RAA VS SWIFT CREEK | 6:00 PM | FAIRVIEW 1 |
| 4/21 | TUESDAY | GRIFFIN VS NIMS | 6:00 PM | FAIRVIEW 2 |
| 4/23 | THURSDAY | FT. BRADEN VS FAIRVIEW | 6:00 PM | FAIRVIEW 1 |
| 4/23 | THURSDAY | DEERLAKE VS COBB | 6:00 PM | FAIRVIEW 2 |
| WEEK 6 | ||||
| 4/27 | MONDAY | MONTFORD VS RAA | 6:00 PM | FAIRVIEW 1 |
| 4/27 | MONDAY | WOODVILLE VS NIMS | 6:00 PM | FAIRVIEW 2 |
| 4/28 | TUESDAY | RAA VS DEERLAKE | 6:00 PM | FAIRVIEW 1 |
| 4/28 | TUESDAY | FT. BRADEN VS GRIFFIN | 6:00 PM | FAIRVIEW 2 |
| 4/30 | THURSDAY | MONTFORD VS SWIFT CREEK | 6:00 PM | FAIRVIEW 1 |
| 4/30 | THURSDAY | FAIRVIEW VS NIMS | 6:00 PM | FAIRVIEW 2 |
| WEEK 7 | ||||
| 5/4 | MONDAY | COBB VS RAA | 6:00 PM | FAIRVIEW 1 |
| 5/4 | MONDAY | GRIFFIN VS WOODVILLE | 6:00 PM | FAIRVIEW 2 |
| 5/5 | TUESDAY | SWIFT CREEK VS DEERLAKE | 6:00 PM | FAIRVIEW 1 |
| 5/5 | TUESDAY | MONTFORD VS COBB | 6:00 PM | FAIRVIEW 2 |
| 5/7 | THURSDAY | WOODVILLE VS FAIRVIEW | 6:00 PM | FAIRVIEW 1 |
| WEEK 8 PLAYOFF | ||||
| 5/11 | MONDAY | TBA (DIVISION CHAMPIONSHIP) 1A | 6:00 PM | TBA |
| 511 | MONDAY | TBA (DIVISION CHAMPIONSHIP) 1A | 6:00 PM | TBA |
| 5/11 | MONDAY | TBA (DIVISION CHAMPIONSHIP) 2A | 6:00 PM | TBA |
| 5/11 | MONDAY | TBA (DIVISION CHAMPIONSHIP) 2A | 6:00 PM | TBA |
| 5/13 | WEDNESDAY | TBA (CHAMPIONSHIP) 1A | 6:00 PM | TBA |
| 5/13 | WEDNESDAY | TBA (CHAMPIONSHIP) 2A | 6:00 PM | TBA |
Softball
Team Standings 2026
|
2A Division |
Won |
Lost |
1A Division |
Won |
Lost |
|---|---|---|---|---|---|
| Swift Creek | 0 | 0 |
Woodville |
0 | 0 |
|
Deerlake |
0 | 0 |
Ft. Braden |
0 | 0 |
| Cobb | 0 | 0 |
Griffin |
0 | 0 |
|
Montford |
0 | 0 |
Nims |
0 | 0 |
|
Raa |
0 | 0 |
Fairview |
0 | 0 |
Contact
Dr. Benny L. Bolden, Jr.
Director
Student Activities
850-487-7370
boldenb@leonschools.net
Rick Davis
Middle School Athletic Director
Student Activities
850-487-7370
davisr@leonshcools.net
Additional settings for Safari Browser.
