Baseball
BASEBALL STANDINGS
1A Division
| TEAM | WON | LOSS |
| COBB | 4 | 1 |
| FAIRVIEW | 1 | 2 |
| GRIFFIN | 1 | 3 |
| NIMS | 2 | 2 |
2A Division
| TEAM | WON | LOSS | TIE |
| DEERLAKE | 2 | 1 | 1 |
| MONTFORD | 3 | 0 | 1 |
| RAA | 1 | 3 | |
| SWIFT CREEK | 3 | 1 |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | TIME | LOCATION |
|---|---|---|---|---|
| 10/21 | WEDNESDAY | (0) COBB VS MONTFORD (5) | 6:30 PM | LEON |
| 10/21 | WEDNESDAY | (4) RAA VS FAIRVIEW (3) | 6:30 PM | GODBY |
| 10/22 | THURSDAY | (15) SWIFT CREEK VS NIMS (0) | 6:30 PM | LINCOLN |
| 10/22 | THURSDAY | (0) GRIFFIN VS DEERLAKE (18) | 6:30 PM | GODBY |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | TIME | LOCATION |
|---|---|---|---|---|
| 10/26 | MONDAY | (9) MONTFORD VS RAA (2) | 6:30 PM | CHILES |
| 10/26 | MONDAY | (0) DEERLAKE VS SWIFT CREEK (10) | 6:30 PM | LEON |
| 10/26 | MONDAY | (7) COBB VS FAIRVIEW (6) | 6:30 PM | RICKARDS |
| 10/26 | MONDAY | (0) FT. BRADEN VS NIMS (1) | 6:30 PM | GODBY |
| 10/29 | THURSDAY | (2) NIMS VS COBB (16) | 6:30 PM | RICKARDS |
| 10/29 | THURSDAY | (0) FT. BRADEN VS GRIFFIN (1) | 6:30 PM | GODBY |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | TIME | LOCATION |
|---|---|---|---|---|
| 11/2 | MONDAY | (2) SWIFT CREEK VS MONTFORD (7) | 6:30 PM | LINCOLN |
| 11/2 | MONDAY | (10) DEERLAKE VS RAA (0) | 6:30 PM | CHILES |
| 11/2 | MONDAY | (0) GRIFFIN VS COBB (17) | 6:30 PM | LEON |
| 11/2 | MONDAY | (1) NIMS VS FT. BRADEN (0) | 6:30 PM | GODBY |
| 11/5 | THURSDAY | (2) DEERLAKE VS MONTFORD (2) | 6:30 PM | CHILES |
| 11/5 | THURSDAY | (2) RAA VS SWIFT CREEK (16) | 6:30 PM | LINCOLN |
| 11/5 | THURSDAY | (1) COBB VS FT. BRADEN (0) | 6:30 PM | GODBY |
| 11/5 | THURSDAY | (12) FAIRVIEW VS GRIFFIN (1) | 6:30 PM | RICKARDS |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | TIME | LOCATION |
|---|---|---|---|---|
| 11/9 | MONDAY | SWIFT CREEK VS DEERLAKE | 6:30 PM | LINCOLN |
| 11/9 | MONDAY | RAA VS MONTFORD | 6:30 PM | LEON |
| 11/9 | MONDAY | NIMS VS GRIFFIN | 6:30 PM | GODBY |
| 11/9 | MONDAY | FAIRVIEW VS COBB | 6:30 PM | RICKARDS |
| 11/12 | THURSDAY | GRIFFIN VS FT. BRADEN | 6:30 PM | GODBY |
| 11/12 | THURSDAY | RAA VS DEERLAKE | 6:30 PM | LEON |
| 11/12 | THURSDAY | NIMS VS FAIRVIEW | 6:30 PM | RICKARDS |
| 11/12 | THURSDAY | MONTFORD VS SWIFT CREEK | 6:30 PM | CHILES |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | TIME | LOCATION |
|---|---|---|---|---|
| 11/16 | MONDAY | SWIFT CREEK VS RAA | 6:30 PM | LINCOLN |
| 11/16 | MONDAY | COBB VS NIMS | 6:30 PM | LEON |
| 11/16 | MONDAY | FT. BRADEN VS FAIRVIEW | 6:30 PM | GODBY |
| 11/16 | MONDAY | MONTFORD VS DEERLAKE | 6:30 PM | CHILES |
| 11/19 | THURSDAY | GRIFFIN VS RAA | 6:30 PM | GODBY |
| 11/19 | THURSDAY | FAIRVIEW VS SWIFT CREEK | 6:30 PM | LINCOLN |
| 11/19 | THURSDAY | DEERLAKE VS FT. BRADEN | 6:30 PM | LEON |
| DATE | DAY | OPPONENTS (HOME/VISITOR) | TIME | LOCATION |
|---|---|---|---|---|
| 12/1 | TUESDAY | NIMS VS GRIFFIN | 6:30 PM | RICKARDS |
| 12/1 | TUESDAY | FT. BRADEN VS COBB | 6:30 PM | GODBY |
| 12/1 | TUESDAY | FARIVIEW VS MONTFORD | 6:30 PM | LEON |
| DATE | DAY | OPPONENTS | TIME | LOCATION |
| 12/3 | THURSDAY | 1A (SEMI-FINAL) | 6:30 PM | TBA |
| 12/3 | THURSDAY | 1A (SEMI-FINAL) | 6:30 PM | TBA |
| 12/3 | THURSDAY | 1A (SEMI-FINAL) | 6:30 PM | TBA |
| 12/3 | THURSDAY | 1A (SEMI-FINAL) | 6:30 PM | TBA |
| 12/8 | TUESDAY | 1A (CHAMPIONSHIP) | 6:30 PM | TBA |
| 12/8 | TUESDAY | 2A (CHAMPIONSHIP) | 6:30 PM | TBA |
| TEAM | WON | LOSS |
| COBB | 4 | 1 |
| FAIRVIEW | 1 | 2 |
| GRIFFIN | 1 | 3 |
| NIMS | 2 | 2 |
| TEAM | WON | LOSS | TIE |
| DEERLAKE | 2 | 1 | 1 |
| MONTFORD | 3 | 0 | 1 |
| RAA | 1 | 3 | |
| SWIFT CREEK | 3 | 1 |
